 | | Mechanics of Solids A Journal of Russian Academy of Sciences | | Founded
in January 1966
Issued 6 times a year
Print ISSN 0025-6544 Online ISSN 1934-7936 |
Archive of Issues
Total articles in the database: | | 9121 |
In Russian (Èçâ. ÐÀÍ. ÌÒÒ): | | 6471
|
In English (Mech. Solids): | | 2650 |
|
2022 | (Total articles: 38) | 1 (17) | 2 (21) |
2021 | (Total articles: 101) | 1 (12) | 2 (15) | 3 (15) | 4 (15) | 5 (19) | 6 (25) |
2020 | (Total articles: 109) | 1 (24) | 2 (17) | 3 (16) | 4 (13) | 5 (17) | 6 (22) |
2019 | (Total articles: 82) | 1 (11) | 3 (12) | 4 (16) | 6 (14) | 7 (13) | 8 (16) |
2018 | (Total articles: 81) | 1 (13) | 2 (15) | 3 (14) | 4 (14) | 5 (13) | 6 (12) |
2017 | (Total articles: 74) | 1 (13) | 2 (12) | 3 (11) | 4 (14) | 5 (14) | 6 (10) |
2016 | (Total articles: 74) | 1 (12) | 2 (11) | 3 (13) | 4 (13) | 5 (16) | 6 (9) |
2015 | (Total articles: 69) | 1 (9) | 2 (12) | 3 (15) | 4 (13) | 5 (10) | 6 (10) |
2014 | (Total articles: 72) | 1 (12) | 2 (12) | 3 (11) | 4 (13) | 5 (11) | 6 (13) |
2013 | (Total articles: 80) | 1 (10) | 2 (16) | 3 (11) | 4 (15) | 5 (15) | 6 (13) |
2012 | (Total articles: 73) | 1 (13) | 2 (12) | 3 (9) | 4 (12) | 5 (14) | 6 (13) |
2011 | (Total articles: 102) | 1 (21) | 2 (21) | 3 (14) | 4 (14) | 5 (15) | 6 (17) |
2010 | (Total articles: 92) | 1 (17) | 2 (15) | 3 (19) | 4 (13) | 5 (13) | 6 (15) |
2009 | (Total articles: 101) | 1 (17) | 2 (18) | 3 (18) | 4 (16) | 5 (17) | 6 (15) |
2008 | (Total articles: 106) | 1 (16) | 2 (16) | 3 (22) | 4 (17) | 5 (19) | 6 (16) |
2007 | (Total articles: 101) | 1 (19) | 2 (16) | 3 (17) | 4 (17) | 5 (15) | 6 (17) |
2006 | (Total articles: 98) | 1 (16) | 2 (20) | 3 (17) | 4 (19) | 5 (11) | 6 (15) |
2005 | (Total articles: 99) | 1 (13) | 2 (18) | 3 (17) | 4 (13) | 5 (21) | 6 (17) |
2004 | (Total articles: 108) | 1 (18) | 2 (18) | 3 (18) | 4 (18) | 5 (19) | 6 (17) |
2003 | (Total articles: 109) | 1 (18) | 2 (19) | 3 (20) | 4 (19) | 5 (14) | 6 (19) |
2002 | (Total articles: 108) | 1 (16) | 2 (18) | 3 (19) | 4 (18) | 5 (17) | 6 (20) |
2001 | (Total articles: 120) | 1 (22) | 2 (23) | 3 (20) | 4 (17) | 5 (18) | 6 (20) |
2000 | (Total articles: 121) | 1 (21) | 2 (18) | 3 (22) | 4 (19) | 5 (19) | 6 (22) |
1999 | (Total articles: 121) | 1 (21) | 2 (21) | 3 (21) | 4 (25) | 5 (13) | 6 (20) |
1998 | (Total articles: 134) | 1 (25) | 2 (22) | 3 (24) | 4 (20) | 5 (20) | 6 (23) |
1997 | (Total articles: 134) | 1 (23) | 2 (24) | 3 (21) | 4 (22) | 5 (21) | 6 (23) |
1996 | (Total articles: 143) | 1 (26) | 2 (22) | 3 (25) | 4 (22) | 5 (24) | 6 (24) |
|
If you find a misprint on a webpage, please help us correct it promptly - just highlight and press Ctrl+Enter
|
|