| |  |  | Mechanics of Solids A Journal of Russian Academy of Sciences
 |  | Founded in January 1966
 Issued 6 times a year
 Print ISSN 0025-6544
 Online ISSN 1934-7936
 | 
 
 
 
| Archive of Issues| Total articles in the database: |  | 13288 |  | In Russian (Èçâ. ÐÀÍ. ÌÒÒ): |  | 8164 
 |  | In English (Mech. Solids): |  | 5124 |  | 
 | 
 |  |  |  | Table of Contents |  | 
|---|
 |  | Experimental Studies of the Deformation, Destruction and Filtration in Rocks: A Review Karev V.I., Khimulia V.V., and Shevtsov N.I.
 | 613-630 |  |  | Modeling of Viscoelastic-Viscoplastic Behavior of Flexible Reinforced Plates Yankovskii A.P.
 | 631-645 |  |  | Controlling the Shape of Laminated Composite Plates with Piezoelectric Patches under Thermal Loading Based on the Reference Surface Method Kulikov G.M. and Plotnikova S.V.
 | 646-660 |  |  | Usage of a Combined Criterion of Quality in the Dynamic Problem on Optimal Rotation of a Solid (Spacecraft) with a Constraint Imposed on the Phase Variables Levskii M.V.
 | 661-683 |  |  | On the Calculation of Nonlinear Buckling of a Bar Anakhaev K.N.
 | 684-689 |  |  | Calculation of the Shaping of a Space Umbrella Antenna During Strong Bending of Radial Rods Connected Along Parallels by Tensile Cables Russkikh S.V. and Shklyarchuk F.N.
 | 690-701 |  |  | Theoretical Aspects of the Application of Pochhammer-Chree Waves to the Problems of Determining the Dynamic Poisson's Ratio Gadzhibekov T.A. and Ilyashenko A.V.
 | 702-714 |  |  | Trajectories of Plane Motion of a Body of Rotation in a Medium Osipenko K.Yu.
 | 715-726 |  |  | Dynamic Analysis of the Steady State Oscillations of the Earth's Pole Perepelkin V.V., Skorobogatykh I.V., and Myo Zaw Aung
 | 727-736 |  |  | Steady Motions of a Symmetric Isosceles Tetrahedron in a Central Force Field Burov A.A. and Nikonova E.A.
 | 737-747 |  |  | Axisymmetric wave Propagation in Functionally Grade Cylinder with Isotropic and Transversely Isotropic Concentric Layers Shatalov M., Murashkin E., Mahamood R.M., Mkolesia A., Skhosana P., and Davhana M.
 | 748-760 |  |  | Comparison between two constitutive equations based on high temperature creep test of GH3128 Sui Y.H., Zhang X.Z., and Xu D.F.
 | 761-770 |  |  | Dispersion Analysis of Torsional Waves in a Corrugated Monoclinic Crystal Medium Cladded with a Void-Type Porous Layer and Viscous-Sandy Substrate Pati P., Gupta S., and Mandi A.
 | 771-786 |  |  | The Emerging of Stress Triaxiality and Lode Angle in Both Solid and Damage Mechanics: A Review Algarni M., Ghazali S., and Zwawi M.
 | 787-806 |  |  | Analysis of Love Waves in Pre-Stressed Layer Sandwiched between Dry Sandy Layer and Couple Stress Substrate Deep S. and Sharma V.
 | 807-818 |  |  | Exemplification in Exact and Approximate Secular Equation of Surface Wave Along Distinct Interfaces with Sliding Contact Gupta S., Pramanik S., and Smita
 | 819-837 |  |  | New Fractional Order Model of Thermoporoelastic Theory for a Half Space Saturated with Fluid Hussein E.M.
 | 838-855 |  |  | Bifurcation and chaos of functionally graded carbon nanotube reinforced composite cylindrical shell with piezoelectric layer Jinhua Yang, Gaofeng Sun, and Guo Fu
 | 856-872 |  |  | Design and Optimization of a Linear Piezoelectric Motor using Response Surface Method Zemirline A., El Hadj A.A., Rahim S.Z.B., and Ouali M.
 | 873-884 |  |  | 
 |  | 
 If you find a misprint on a webpage, please help us correct it promptly - just highlight and press Ctrl+Enter |  
 |